| 31 December 2011 £000's |
31 December 2010 £000's |
31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
|
| Fixed assets | 5 | 8 | 10 | 20 | 35 |
| Cash | 2,583 | 825 | 1,789 | 782 | 2,638 |
| Other current assets | 365 | 220 | 278 | 236 | 415 |
| Current liabilities | (194) | (153) | (225) | (152) | (315) |
| Total net assets | 2,758 | 900 | 1,853 | 886 | 2,773 |
Capital and reserves
| 31 December 2011 £000's |
31 December 2010 £000's |
31 December 2009 £000's |
31 December 2008 £000's |
31 December 2007 £000's |
|
| Called up share capital | 146 | 135 | 135 | 115 | 115 |
| Share premium | 19,181 | 15,623 | 15,557 | 13,261 | 13,261 |
| Other reserves | 1,152 | 1,152 | 1,152 | 1,152 | 1,152 |
| Profit and loss account | (17,722) | (16,010) | (14,991) | (13,642) | (11,755) |
| Equity shareholders’ funds | 2,758 | 900 | 1,853 | 886 | 2,773 |
The summary Group Statements of Financial Position shown above are extracted from the audited financial statements for each period and should be read in conjunction with the full financial statements.
The Group has tax losses of approximately £12.7 million as at 31 December 2011.
Financial statements can be downloaded here.
Page last up-dated: 13 March 2012
Page last reviewed: 13 March 2012
