| Year ended 31 December 2007 |
Year ended 31 December 2006 |
Year ended 31 December 2005 As restated |
Year ended 31 December 2004 |
11 months ended 31 December 2003 |
|
| £000's | £000s | £000s | £000s | £000s | |
| Turnover | 15 | - | 2 | 130 | - |
| Research and development | (1,412) | (1,080) | (1,553) | (960) | (627) |
| Other administrative costs | (1,227) | (1,029) | (805) | (746) | (530) |
| AIM Admission costs | - | - | - | - | (351) |
| Operating loss | (2,624) | (2,109) | (2,356) | (1,576) | (1,508) |
| Loss after tax | (2,254) | (1,777) | (1,936) | (1,229) | (1,360) |
The summary annual financial results above have been extracted from the audited financial statements for each period and should be read in conjunction with the full financial statements. The summary annual financial results presented here are only provided as a brief summary of the Group's performance over the period.
Financial statements can be downloaded here
Page last up-dated: 13 March 2008