Futura Medical (FUM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 41.25p
Change Today: 0.000p
Market Cap: £23.77m
Price Data
| Currency | UK Pounds |
| Price | 41.25p |
| Closing Price Change | 0.00 |
| Volume | 1,840 |
| 27-Aug-08 Close | 41.25p |
| Shares Issued | 57.62m |
| Market Cap | £23.77m |
| Year End | 31-Dec-07 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| AGM Statement | 07-May-2008 | 07:00 | RNS |
| Project Update | 09-Apr-2008 | 07:00 | RNS |
| Annual Report and AGM Notice | 03-Apr-2008 | 07:00 | RNS |
| Board Change | 31-Mar-2008 | 07:01 | RNS |
| Annual Report and Accounts | 25-Mar-2008 | 07:01 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
