| Daily Average Per Year Since Listing |
Daily Average Per Month in 2008 |
||||
| 2003 (since July) | 84,514 | Jan | 83,222 | July | 38,631 |
| 2004 | 95,916 | Feb | 104,702 | ||
| 2005 | 174,513 | Mar | 226,603 | ||
| 2006 | 168,236 | Apr | 50,748 | ||
| 2007 | 219,107 | May | 60,667 | ||
| 2008 (to date) | 85,156 | June | 47,654 | ||
| Grant | Exercise period (incl) | Exercise Price/share | No of share options granted |
Cash to Company on exercise |
| 12/04 | 10/06 - 9/08 | 70p | 50,000 | £35,000 |
| 3/05 | 4/07 - 3/09 | 76p | 280,000 | £212,800 |
| 7/06 | 2/08 - 1/13 | 74.5p | 200,000 | £149,000 |
| 7/07 | 2/09 - 1/14 | 56.25p | 300,000 | £168,750 |
| 6/08 | 2/10 - 1/15 | 41.75p | 290,000 | £121,075 |
| Totals | 1,120,000 | £686,625 |
Page last up-dated: 13 August 2008
Page last reviewed: 12 August 2008
Major Shareholders
(as at 30 June 2008)
Institutions holding more than 3% of the share capital of Futura were:
- Allianz Cornhill Insurance 7.1%
- Deutsche Bank AG 4.4%
- Gartmore Investment Management 4.4%
- Jupiter Asset Management 3.2%
Other shareholders holding more than 3% of the share capital of Futura were:
- W T Lamb Investments Limited 7.3%
- Medinvest Holdings Limited 7.0%
- RA Lamb 6.9%
- Christopher John Crabtree 6.0%
Shares not in public hands
In the terms of the AIM Rules published in February 2007 and insofar as it is aware, at 25 March 2008, 2.57% of the Company's AIM securities were not in public hands.
There are no restrictions on the transfer of Futura Medical securities.